Available Outputs
Here a list of available outputs that you can map to your agenda completion.
Default Outputs
Default output will be available to all agenda:
| Name | Description | Data Type | Example Value |
|---|---|---|---|
| Conversation Completed | The boolean value indicating whether the conversation agenda is completed | BOOLEAN | TRUE |
| Conversation Timeout | The boolean value indicating whether the conversation agenda is timed out | BOOLEAN | FALSE |
| Conversation Exited | The boolean value indicating whether the conversation agenda is exited | BOOLEAN | FALSE |
| Conversation Link | The link to the conversation agenda | STRING | https://platform.personastudios.ai/conversations/example-persona?conversationId=158123 |
| Attachments | The list of attachment urls in the conversation | STRING | https://storage.googleapis.com/persona-document/example1.pdf |
| Voices | The list of voice urls in the conversation | STRING | https://storage.googleapis.com/persona-tts/1f0877af-fbea-6751-9fe5-bb4d72289484.wav,https://storage.googleapis.com/persona-tts/1f0877af-fbea-6751-9fe5-bb4d79989484.wav |
| Conversation Summary | The summary of the conversation agenda | STRING | |
| Red Flag Total Points | The total points of the red flags in the conversation | INTEGER | 0 |
| Green Flag Total Points | The total points of the green flags in the conversation | INTEGER | 0 |
| Agenda Completed At | The timestamp of the conversation agenda completed | STRING | 2025-09-29T03:15:36+00:00 |
| Word count | The total word count from user messages in the conversation | INTEGER | 28 |
| Conversation Transcript | The transcript of the conversation agenda between persona and user | STRING | |
| Conversation Agenda Id | The id of the conversation agenda | INTEGER | 89326 |
| Conversation Id | The id of the conversation | INTEGER | 158123 |
Agenda Specific Outputs
When you add any output to agenda (agenda level or agenda item level), you can have access to that output as well. A list of availble output will vary based on each agenda. But here is an example for interview agenda:
Example agenda: “Founder interview”
-
Agenda Outputs:
- Output: Founder interview summary (STRING)
- Output: Technical level (STRING)
-
Scoring Flags:
- Flag: Fluent English (BOOLEAN)
- Flag: Experience Founder (BOOLEAN)
- Flag: Exited Before (BOOLEAN)
- Flag: Tech Lead (BOOLEAN)
-
Agenda Items:
-
Basic Information (Gather Item):
- Output: Name (STRING)
- Output: Email (STRING)
- Output: Linkedin (STRING)
- Output: Phone number (STRING)
- Output: Company Name (STRING)
-
Pitch Desk (Gather Item):
- Output: Pitch Desk URL (STRING)
-
Elevator Pitch (Debate Item):
- Output: Elevator Pitch Summary (STRING)
-
Problem (Debate Item):
- Output: Problem Summary (STRING)
-
Solution (Debate Item):
- Output: Solution Summary (STRING)
-
Fundraising Status (Gather Item):
- Output: Total Raised (STRING)
- Output: Existing Investors (STRING)
-
Available outputs
Based on the example agenda, here is a list of output that you can have access to:
| Name | Scope | Data type | Example Value |
|---|---|---|---|
| Founder interview summary | Agenda | STRING | |
| Technical level | Agenda | STRING | Senior |
| Fluent English | Agenda | BOOLEAN | TRUE |
| Fluent English Quote | Agenda | STRING | |
| Experience Founder | Agenda | BOOLEAN | FALSE |
| Experience Founder Quote | Agenda | STRING | |
| Exited Before | Agenda | BOOLEAN | FALSE |
| Exited Before Quote | Agenda | STRING | |
| Tech Lead | Agenda | BOOLEAN | TRUE |
| Tech Lead Quote | Agenda | STRING | |
| Name | Agenda Item | STRING | John Doe |
| Agenda Item | STRING | johndoe@mail.com | |
| Agenda Item | STRING | https://linked.in/johndoe | |
| Phone number | Agenda Item | STRING | 1234567890 |
| Company Name | Agenda Item | STRING | CloseAI |
| Pitch Desk URL | Agenda Item | STRING | https://storage.googleapis.com/persona-document/NexLaw%20AI%20Info%20Deck%20%202%20Mins.pdf |
| Elevator Pitch Summary | Agenda Item | STRING | |
| Problem Summary | Agenda Item | STRING | |
| Solution Summary | Agenda Item | STRING | |
| Total Raised | Agenda Item | STRING | $500K |
| Existing Investors | Agenda Item | STRING |
Last updated on